Revolt RV 300
Revolt RV 300 Avg. Ex-showroom price: ₹ 1, 03,600 in INDIA
Variant | Price | Specifications |
Revolt RV 300 Standard | ₹ 1,03,600 Avg. Ex-showroom price | 80-180 Km, 25-65 Kmph, 101 kg, 4.2 Hrs |
Revolt RV 300 Price in various States & Cities
RV 300 Price Delhi | ₹ 1,16,000 Avg. Ex-showroom price |
RV 300 Price Gujarat | ₹ 1, 03,600 Avg. Ex-showroom price |
RV 300 Price Maharashtra | ₹ 1,15,132 Avg. Ex-showroom price |
RV 300 Price Karnataka | ₹ 1,16,000 Avg. Ex-showroom price |
RV 300 Price Rajasthan | ₹ 1,16,000 Avg. Ex-showroom price |
RV 300 Price Other State | ₹ 1,16,000 Avg. Ex-showroom price |
RV 300 Price Hyderabad | ₹ 96,000 Avg. Ex-showroom price |
RV 300 Price Chennai | ₹ 1,16,000 Avg. Ex-showroom price |
RV 300 Price Mumbai | ₹ 1,15,132 Avg. Ex-showroom price |
RV 300 Price Banglore | ₹ 1,16,000 Avg. Ex-showroom price |
Revolt RV 300 Feature Summary
OLA S1 key Feature | |
Riding Range | 80-150 Km |
Top Speed | 25-65 Kmph |
Kerb Weight | 101 kg |
Battery charging time | 4.2 Hrs |
Rated Power | 1500 W |
USB Charging Port | YES |
Seat Height | 826 mm |
Revolt RV 300 All Specifications
Power & Performance | |
Fuel Type | Electric |
Max Power | 1500w |
Rated Power | 1500 W |
Max Torque | — |
Transmission | Automatic |
Riding Range | 80-150 Km |
Grade ability | — |
Top Speed | 25-65 Kmph |
Battery charging time | 4.2 Hrs |
Fast charging time | — |
Carrying capacity | 150 kg |
Battery capacity | 2.07 kWh |
Battery type | Li-ion battery |
Motor type | Hub Motor |
Charger output | 15Amp |
Brakes, Suspension And Wheels | |
Braking System | CBS |
Front Brake Type | Disc |
Front Brake Size | 240 mm |
Rear Brake Type | Disc |
Rear Brake Size | 180 mm |
Calliper Type | — |
Front Suspension | Upside Down Forks |
Rear Suspension | Mono Shock (Adjustable) |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 90/80 – 17 |
Rear Tyre Size | 110/80 – 17 |
Tyre Type | Tubeless |
Radial Tyres | No |
Dimensions & Chassis | |
Kerb Weight | 101 kg |
Length | 2156 mm |
Width | 813 mm |
Height | 1112 mm |
Wheelbase | 1,320 mm |
Ground Clearance | 225 mm |
Seat Height | 826 mm |
Chassis Type | Lightweight Single cradle Frame |
Manufacturer Warranty | |
Battery warranty | Whichever comes first out of 1,50,000 kms or 8 Year |
Motor warranty | 5 Year |
Features | |
Odometer | Digital |
Regenerative braking | NO |
Reverse mode | NO |
Touch screen display | Yes |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | Yes |
Central locking system | Yes |
Artificial sound | NO |
Parking assist | Yes |
Hill Assist | NO |
Anti-theft system | NO |
Geofencing | Yes |
Start/stop button | Yes |
USB charging port | NO |
Front storage box | NO |
Under-seat storage | NO |
Speedometer | Digital |
Tachometer | Digital |
Stand Alarm | NO |
Stepped Seat | NO |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Battery Indicator | Yes |
Pillion Backrest | NO |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Start Type | Electric Start |
Shift Light | NO |
Clock | Yes |
Headlight Type | LED Head Lamp |
Headlight Bulb Type | — |
Brake/Tail Light | LED Tail Light |
Turn Signal | LED |
Pass Light | Yes |
Additional features | My Revolt app, Highest Ground Clearance, Switchable Battery Comfortable Seat, Mechanical Key, Adjustable footpegs |
About Revolt RV 300
Revolt RV 300 is an electric Bike available in Indian and various cities at a starting price of Rs. 1, 02,600 in India. It is available in only 1 variant and 2 colors Smokey Grey and Neon Black. Revolt RV 300 produces 1500 W power from its motor. Revolt RV300 comes up with a front disc and rear disk brakes with the combined braking system.
Similar to the major EV manufacturers in India, Revolt Launches RV300 and RV400 became a big part of the green revolution. Based on the RV 400, Revolt Motors has also introduced its scaled-down version in the name of the RV 300. Available in only one variant, the RV 300 is a similar design language to its elder sibling following the same street bike with only a few changes in the bike.
Powering supply RV300 are lithium-ion batteries that providing has a power rating of 2.7kWh. It is fully charged in around Five hours, maximum range stands at 181kms. Propelling the Bike is a motor that produces 50Nm of torque at the wheel. The bike comes equipped with three modes- Eco, Normal, and Sport and the range is on which mode the bike is being ridden in. The Sport mode propels the bike to a top speed is of 65kmph and offers a range it is 80km and the City mode offers a 110km range and limits of the speed to 40kmph. However, if you ride in the Eco mode in the bike can go to 35kmph, the RV400 has a range of 180km.
The RV300 is comes loaded with features such as a full-digital instrument cluster and full-LED lighting for headlamps also a tail lamp and turn indicators. It also comes with an app that can be used to start up the motorcycle, set up a geofence, and also get notified if the battery charge is low. the company is offering a ‘Delivery on Demand’ Option which enables the user to have a fully-charged battery delivered to their specified location in Some cities in India. Also that, Revolt is offering the RV300 with an onboard charger, portable battery charger and will soon set up battery swapping stations all over India.
RV300 rides on 17-inch wheels which are suspended by Upside Down Forks front and Monoshock(Adjustable) at the rear. Rv 300 comes Braking is handled by a disc brake at the front and disk brake at the rear. Revolt Rv300 carries a maximum weight of 150 kg.
RV 300 is offering two color schemes in the Smokey Grey and Neon Black
For more information visit: www.revoltmotors.com/rv300
Revolt RV 300 Expert Opinion
Good Things | Could be Better |
good features Offers | Waiting Period |
Comfortable riding position | Service |
Easy buying plan | Quality could be better |
Battery Swapping option | Top Speed |
EV Bike and Cars Opinion
The Revolt RV300 is loaded with a decent amount of features and design. The battery offers a good range and propels the bike to a top speed of 60kmph. Price is Little bit Higher
FAQ
What is the Price of RV300 In India?
avg price is 1,03,600
How Many Colours offer in RV 300?
RV 300 is offering two color schemes in the Smokey Grey and Neon Black
What Is the RV300 Maximum Range?
180 km maximum range.