TVS iQube Electric Scooter
iQube Avg Price
TVS iQube Electric Scooter Avg. Ex-showroom price : ₹ 1,00,752 Avg.
Variant | Price | Specifications |
---|---|---|
iQube Standard | ₹ 1,00,752 Avg. Ex-showroom price | 75 Km, 78 Kmph, 118 kg, 5 Hrs |
TVS iQube Price and Availability in various city
TVS iQube Price Bengaluru | ₹1,10,506 Avg. Ex-showroom price |
TVS iQube Price Delhi | ₹ 1,00,777Avg. Ex-showroom price |
TVS iQube Price Chennai | ₹ 1,15,218 Avg. Ex-showroom price |
TVS iQube Price Coimbatore | ₹ 1,15,218 Avg. Ex-showroom price |
TVS iQube Price Pune | ₹ 1,10,898 Avg. Ex-showroom price |
TVS iQube Price Kochi | ₹ 1,23,917 Avg. Ex-showroom price |
TVS iQube Price Surat | ₹ 95,929 Avg. Ex-showroom price |
TVS iQube Price Ahmedabad | ₹ 95,929 Avg. Ex-showroom price |
TVS iQube Price Vishakapatnam | ₹ 1,13,981 Avg. Ex-showroom price |
TVS iQube Price Hyderabad | ₹ 1,12,014 Avg. Ex-showroom price |
TVS iQube Price Jaipur | ₹ 1,00,882 Avg. Ex-showroom price |
TVS iQube Summary
TVS iQube Electric Scooter key Feature | |
---|---|
Riding Range | 75 Km |
Top Speed | 78 Kmph |
Kerb Weight | 118 kg |
Battery charging time | 5 Hrs |
Rated Power | 3000 W |
USB Charging Port | Yes |
Colors | White |
Specifications
Power & Performance |
Fuel Type | Electric |
Max Power | 4,400 W |
Rated Power | 3000 W |
Max Torque | 40 Nm |
Transmission | Automatic |
Riding Range | 75 Km |
Gradeability | 10 Degree |
Top Speed | 78 Kmph |
Battery charging time | 5 Hrs |
Fast charging time | —- |
Carrying capacity | 130 kg |
Battery capacity | 2.25 kWh |
Battery type | Li-ion battery pack with BMS (Battery Management System) |
Motor type | Hub-Mounted Electric Motor |
Charger output | 5A charger |
Brakes, Suspension And Wheels |
Braking System | Standard |
Front Brake Type | Disc |
Front Brake Size | 220 mm |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Caliper Type | — |
Front Suspension | Telescopic Forks |
Rear Suspension | Hydraulic twin tube shock absorber |
Wheel Type | Alloy |
Front Wheel Size | 12 inch |
Rear Wheel Size | 12 inch |
Front Tyre Size | 90/90-12, Tubeless |
Rear Tyre Size | 90/90-12, Tubeless |
Tyre Type | Tubeless |
Radial Tyres | No |
Dimensions & Chassis |
Kerb Weight | 118 kg |
Overall Length | 1,805 mm |
Overall Width | 645 mm |
Overall Height | 1,140 mm |
Wheelbase | 1,301 mm |
Ground Clearance | 150 mm |
Seat Height | — |
Chassis Type | Duplex tubular frame |
Manufacturer Warranty
|
TVS iQube Electric Scooter Features |
Odometer | Digital |
Regenerative braking | Yes |
Reverse mode | Yes |
Touch screen display | No |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | Yes |
Central locking system | No |
Artificial sound | No |
Parking assist | Yes |
Hill Assist | No |
Anti-theft system | Yes |
Geofencing | Yes |
Start/stop button | Yes |
USB charging port | Yes |
Front storage box | No |
Under-seat storage | Yes |
Speedometer | Digital |
Tachometer | Digital |
Stand Alarm | Yes |
Stepped Seat | No |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Start Type | Electric Start |
Shift Light | No |
Clock | Yes |
Headlight Type | LED Head Lamp |
Headlight Bulb Type | 13.5V, 13W / 8.5W |
Brake/Tail Light | LED Tail Light |
Turn Signal | LED |
Pass Light | Yes |
Additional features | 118+ connected features, Call Alerts, Live vehicle tracking, Telematics based Smart statistics, Navigation Assist, Remote charge status, 0-40 in 4.2 sec, 5” TFT screen, Q-park Assist, Incoming call alerts |
Gallary
About TVS iQube Electric Scooter
TVS iQube is an electric scooter available in Indian states at a starting price of Rs. 1,00,752 in India. It is available in only 1 variant and 1 color. TVS iQube produces 3000 W power from its motor. TVS iQube comes up with a front disc and rear drum brakes.
Similar to a number of major EV manufacturers in India, TVS also became a big part of the green revolution in India as it recently launched the iQube electric scooter in India. The first electric two-wheeler Scooter from the manufacturer, the iQube gets a look conventional scooter-like design, color along with a slew of modern features while promising good performance and battery range.
While the overall design of the iQube looks like that of a traditional scooter, it gets a few design touches that lend it a futuristic appeal and design. includes a sleek headlamp and tail lamp design along with a U-shaped LED DRL on the handlebar cowl. TVS has also paid attention to its practicality by giving it a roomy seat with a soft touch, spacious footboard, large under-seat storage compartment, and luggage hooks. It also gets an under-seat USB charging socket for charging up the electronics devices.
Powering supply TVS iQube are three lithium-ion batteries that Providing has a power rating of 2.25kWh. it is fully charged in around five hours, maximum range stands at 75kms. Propelling the scooter is a 4.4kW hub-mounted BLDC motor that produces 140Nm of torque at the wheel. TVS claims iQuube achieves a top speed of 40kmph in Eco mode and 78kmph in Sport mode or while the 0-40kmph acceleration time is 4.2 seconds.
TVS iQube comes loaded with features such as full-LED lighting and a full-color TFT instrument cluster sporting TVS’ SmartXonnect function. It allows connecting the display with the smartphone through Bluetooth for giving access to various information such as riding stats, remote battery range, and geo-fencing. This console also gets a GPS navigation feature and shows message notifications and incoming calls. more Interestingly, the iQube has been equipped with a Q-Park feature for easier parking.
TVS iQube rides on 12-inch wheels which are suspended by telescopic forks up front and dual shock absorbers at the rear. iQube comes Braking is handled by a disc brake at the front and a drum brake at the rear. The iQube carries a maximum weight of 130 kg.
With the iQube, TVS aims to compete against the Ather 450 and the Bajaj Chetak electric, and now OLA S1 and s1 pro, all of which are currently available only in select States cities across India. For more information visit https://www.tvsmotor.com/iqub
TVS iQube Expert Opinion |
Good Things | Could be Better |
Loaded with modern features | Takes 5 hours for a full charge |
Has a decent range of 75kms | Costs over Rs 1 lakh more city |
Looks like a regular scooter | Only 1 color Avitabile |
Ability 11 city | |
equipped with a Q-Park feature |
FAQ
What is the on-road price of TVS iQube in 2021?
₹ 1,00,752 Avg. Ex-showroom price in India
What is the on-road price of TVS iQube in Banglore 2021?
₹1,10,506 Avg. Ex-showroom price in Banglore
What are the color options Avabile for TVS iQube?
TVS iQube is available in only 1 color which is White
What is the Range in TVS iQube?
75 km range full charge
What is the on-road price of TVS iQube in Delhi 2021?
₹ 1,00,777Avg. Ex-showroom price
What is the Full Charging Time TVS iQube?
5Hrs Full Charging Time
TVS iQube Battery Warranty?
3 years Warranty
TVS iQube Motor Warranty?
3 Years Warranty